TSM
Copy table to clipboard
| TSM Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOSS | 2-3 | 6 | 43.2 | 3 | 1 | FLY | 10 | 53.1 | 11 | 3 | 26:57 | TSM vs FlyQuest (5) | 10.6 | ROUND2 | LCS Spring Playoffs 2020 | |
| WIN | | | 18 | 50.1 | 10 | 3 | FLY | 6 | 38 | 0 | 0 | 24:37 | TSM vs FlyQuest (4) | 10.6 | ROUND2 | LCS Spring Playoffs 2020 | |
| LOSS | | | 10 | 68.3 | 4 | 3 | FLY | 20 | 81.4 | 11 | 4 | 44:16 | TSM vs FlyQuest (3) | 10.6 | ROUND2 | LCS Spring Playoffs 2020 | |
| LOSS | | | 4 | 56.4 | 4 | 2 | FLY | 10 | 64.6 | 11 | 3 | 35:37 | TSM vs FlyQuest (2) | 10.6 | ROUND2 | LCS Spring Playoffs 2020 | |
| WIN | | | 23 | 85.9 | 9 | 4 | FLY | 23 | 84.7 | 6 | 3 | 47:36 | TSM vs FlyQuest (1) | 10.6 | ROUND2 | LCS Spring Playoffs 2020 | |
| WIN | 3-2 | 15 | 73.3 | 7 | 4 | 100 | 23 | 75.9 | 6 | 3 | 43:44 | 100 Thieves vs TSM (5) | 10.6 | ROUND1 | LCS Spring Playoffs 2020 | |
| WIN | | | 13 | 62.9 | 11 | 3 | 100 | 1 | 48 | 0 | 1 | 32:52 | 100 Thieves vs TSM (4) | 10.6 | ROUND1 | LCS Spring Playoffs 2020 | |
| LOSS | | | 11 | 65.5 | 6 | 3 | 100 | 17 | 70.3 | 11 | 3 | 39:14 | 100 Thieves vs TSM (3) | 10.6 | ROUND1 | LCS Spring Playoffs 2020 | |
| LOSS | | | 11 | 54 | 3 | 2 | 100 | 16 | 60.4 | 10 | 3 | 33:12 | 100 Thieves vs TSM (2) | 10.6 | ROUND1 | LCS Spring Playoffs 2020 | |
| WIN | | | 13 | 61.3 | 9 | 3 | 100 | 4 | 49.4 | 1 | 1 | 33:39 | 100 Thieves vs TSM (1) | 10.6 | ROUND1 | LCS Spring Playoffs 2020 |




